Rental Rates for this villa in Puerto Rico
| First Night | Last Night | BR | Max Guests | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 30th, 2012 | 3 | 6 | 7 | $628.57 | $4,400.00 |
| Dec 15th, 2011 | Apr 30th, 2012 | 5 | 10 | 7 | $785.71 | $5,500.00 |
| May 1st, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $600.00 | $4,200.00 |
| May 1st, 2012 | Dec 14th, 2012 | 5 | 10 | 5 | $757.14 | $5,300.00 |
| Dec 22nd, 2012 | Jan 3rd, 2013 | 5 | 10 | 10 | $1,214.29 | $8,500.00 |
Distances
- Distance to Beach: min, Private Beach
- Distance to Town: min, Varies
- Distance to Airport: min, Luis Munoz Marin Int\\\'l (SJU)
- Golf: Yes - Multiple Courses
Resort Amenities
- This villa does not feature resort amenities.
Policies
- Check In Time: 0 | Check Out Time: 11 AM
- Smoking: No
- Handicap Access: No
- Policies: No Pets
- Children Allowed: Yes
Additional Requirements
- 7.00% Tax (not included in rates)
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted
Tell me more about
Caribbean Dacha
Toll Free: 1 (800) 645 7498







Beachfront
Pool - Horizonless